ELECTROLIFE milestone on design of testing tools achieved!
February 2025 | A key achievement in developing cutting-edge test benches for ELECTROLIFE technologies
February 2025 | A key achievement in developing cutting-edge test benches for ELECTROLIFE technologies
February 2025 | Specifications and requirements of test benches in ELECTROLIFE
February 2025 | The protocols aim to harmonize tests conducted across the laboratories of project partners.
February 2025 | The report is a guide and strategic blueprint for advancing hydrogen production technologies.
January 2025 | Ceyda is a PhD student in the ELECTROLIFE project.
December 2024 | ELECTROLIFE at ICGH 2024 in Rabat, Morocco.
December 2024 | 1s1 represented ELECTROLIFE at the Berlin Electrolyser Conference.
November 2024 | Ignazio is leading WP5 and serves as the Exploitation Manager for the ELECTROLIFE project.
October 2024 | ELECTROLIFE partner Stargate had a successful presence at the Hydrogen Technology Expo.
October 2024 | Kerionics represented ELECTROLIFE at the TBB in Barcelona.
October 2024 | Pietro Fiorentini represented the ELECTROLIFE project at the Hydrogen Fair in Verona.
October 2024 | Get to know Vincenzo Liso from Aalborg University.
September 2024 | The ELECTROLIFE consortium met for the 2nd General Assembly.
September 2024 | Volytica shared its innovative approach to lifetime prediction.
September 2024 | Get to know Alessandro Mariani from Loccioni.
August 2024 | Get to know Vanja Subotic from Graz University of Technology.
August 2024 | Christian Heubner a senior electrochemistry expert at Volytica diagnostics GmbH.
July 2024 | The first ELECTROLIFE newsletter is out now!
June 2024 | Jan Grolig is the Chief Operating Officer at Stargate Hydrogen.
June 2024 | Alessandro Montoverde is the coordinator of the ELECTROLIFE consortium.
May 2024 | Plenary speech of professor Belkacem Ould Bouamama.
February 2024 | the Joint Clean Hydrogen project ELECTROLIFE is officially launched.
Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the Clean Hydrogen Partnership. Neither the European Union nor the granting authority can be held responsible for them.